Products | Bid | Ask | High | Low |
---|
EURUSD | 1.21632 | 1.21612 | 1.21709 | 1.21552![]() |
![]() |
||||
AUDUSD | 0.79645 | 0.79616 | 0.79768 | 0.79541![]() |
USDJPY | 106.068 | 106.043 | 106.127 | 105.814![]() |
GBPUSD | 1.41396 | 1.41368 | 1.41492 | 1.41230![]() |
NZDUSD | 0.74273 | 0.74242 | 0.74469 | 0.74201![]() |
USDCHF | 0.90684 | 0.90656 | 0.90742 | 0.90624![]() |
USDCAD | 1.25132 | 1.25102 | 1.25202 | 1.25078![]() |
EURCAD | 1.52193 | 1.52145 | 1.52280 | 1.52124![]() |
EURCHF | 1.10297 | 1.10251 | 1.10339 | 1.10185![]() |
EURGBP | 0.86038 | 0.86010 | 0.86080 | 0.85952![]() |
EURJPY | 129.004 | 128.971 | 129.052 | 128.710![]() |
EURNZD | 1.63813 | 1.63753 | 1.63803 | 1.63342![]() |
AUDCHF | 0.72225 | 0.72177 | 0.72311 | 0.72119![]() |
AUDCAD | 0.99657 | 0.99606 | 0.99788 | 0.99567![]() |
EURAUD | 1.52757 | 1.52707 | 1.52813 | 1.52512![]() |
GBPAUD | 1.77567 | 1.77524 | 1.77626 | 1.77297![]() |
AUDJPY | 84.476 | 84.431 | 84.513 | 84.216![]() |
AUDNZD | 1.07257 | 1.07212 | 1.07235 | 1.06922![]() |
GBPCAD | 1.76914 | 1.76869 | 1.77078 | 1.76727![]() |
GBPCHF | 1.28214 | 1.28168 | 1.28304 | 1.28040![]() |
GBPJPY | 149.967 | 149.922 | 149.997 | 149.530![]() |
GBPNZD | 1.90430 | 1.90350 | 1.90380 | 1.89750![]() |
CADCHF | 0.72496 | 0.72442 | 0.72478 | 0.72364![]() |
CADJPY | 84.790 | 84.742 | 84.775 | 84.512![]() |
CHFJPY | 116.994 | 116.945 | 116.977 | 116.628![]() |
NZDJPY | 78.783 | 78.728 | 78.865 | 78.653![]() |
DXY | 96.135 | 96.075 | 96.180 | 96.010![]() |
USDCNH | 6.45491 | 6.45243 | 6.45587 | 6.44470![]() |
You’ll have full access to trade on a wide range of products in just one account
Open an accountIt’s free and easy to set up an account to trade FX and CFDs with us. You are just a few clicks away.